Built in Product - Split AC, MODEL - LACS18R4 ID/OD, (LAKES SPLIT AC 24000 NOM BTU, R410)
Technical Specifications
Air Filter | Permanent Washable |
---|
Control Type | Wireless remote control |
---|
Cooling Capacity(T3) | 15,200 BTU |
---|
EER (BTU/Hr)/W : T3 | T1?11.8 / T3?8.32 |
---|
ESMA Star Rating | 1 |
---|
Indoor Air Circulation | 1000 m3/Hr |
---|
Noise Level (Hi/Med/Low) | 36-46 dbA |
---|
Nom Cooling Cap.(T1) | 18,000 BTU |
---|
Electrical Specifications
Amps | 10.5 |
---|
Power Factor | 0.98 |
---|
Power Input (W) | 1950 |
---|
Dimensions - Indoor Unit
Dimensions H x W x D (mm) | 1045×403×327 |
---|
Fan Motor Type | AC Asynchronous Moto |
---|
Indoor Coil Row/Tubes | 2*18*4 |
---|
Net Weight | 13.0 Kg |
---|
Dimensions - Outdoor Unit
Compressor - V/PH/Hz | 220-240V/1/50 |
---|
Compressor Tpye | Rotary |
---|
Dimensions H x W x D (mm) | 823×325×546 |
---|
Fan Motor | AC Asynchronus Motor |
---|
Net Weight | 40.0 Kg |
---|
No. of Rows/Tubes | 2/26 |
---|
Features
3 Speed and Auto Indoor Fan Control | Yes |
---|
Auto Restart | Yes |
---|
Compressor Indicator | Yes |
---|
Horizontal Auto Swing Louver | Yes |
---|
Refrigerant | R410A |
---|
Sleep Operation | Yes |
---|
Vertical Auto Swing Louver | Yes |
---|