OIL FILLED MOTORS, NORYL IMPELLER -OUTLET 32 MM, 30 MTRS FLAT 3 CORE CABLE WITH CONTROL PANEL
Model- V40AE -2018VFP3
Power Rating - Kw / HP-1.5 / 2.0
No of Stages-18
Technical Data: Motor
|
Voltage | 220V to 240 V - Single Phase | SS 304 |
|
| | |
Motor Body Pipe, Upper Housing & Oil Seal guard | SS 304 | SS 304 |
|
| | |
Mechanical Seal | SIC + Ceramic | SS 410 |
|
| | |
Motor Shaft: | SS 410 / SS 431 | SS 410 |
|
| | |
Oil Seal: | Nitrile Rubber | SS 304 |
|
| | |
Motor Cooling type: | Oil Filled Motors | Plastic PC |
|
| | |
Rotor: | Aluminum Rotor | Plastic POM |
|
Winding: |
C35 -
COPPER | FP3 - Aluminum |
SS
431 |
|
| | |
| | |